2011 Budget
Below you will find a summary of Trinity's 2011 annual operating budget. It is provided here publicly to provide a window into the work that we do.
| TRINITY CHURCH OF COVINGTON, INC. | |||
| 2011 BUDGET SUMMARY | |||
| Income | |||
| 2010 Carryover | $51,584 | ||
| Contributions | $402,321 | ||
| BOR Trust | $165,000 | ||
| Other | $25,779 | ||
| Total | $644,684 | ||
| Expenses | |||
| Personnel | $269,036 | ||
| Worship/Music | $12,150 | ||
| Christian Formation | $23,750 | ||
| Nurture/Parish Growth | $2,200 | ||
| Outreach | $145,257 | ||
| Communications | $6,500 | ||
| Financial Resources | $48,258 | ||
| Physical Resources | $88,533 | ||
| Adminstrative | $19,700 | ||
| Other | $29,300 | ||
| Total | $644,684 | ||


